Inventory from Beta Motorcycles
2023 EVO 300 SS 2-Stroke - Beta Motorcycles
On Sale
$7,199.00*
You Save $1,200.00
*Price does not include $400.00 in destination charges.
Availability | In Stock |
Usage | New |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
Displacement | 18.2 cu. in. (299 cc) |
Seat Height | 26 in. (660 mm) |
2024 Explorer - Beta Motorcycles
On Sale
$4,599.00*
You Save $600.00
*Price does not include $200.00 in destination charges.
Availability | In Stock |
Usage | New |
Style | Dirt Bikes |
Seat Height | 33.8 in. |
Wheelbase | 52.4 in. |
Dry Weight | 150 lb. |
2024 RR Race Edition 300 - Beta Motorcycles
On Sale
$9,899.00*
You Save $500.00
*Price does not include $500.00 in destination charges.
Availability | In Stock |
Usage | New |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
Displacement | 17.8 cu. in. (292.6 cc) |
Seat Height | 36.6 in. (929.6 mm) |
2025 Xtrainer 300 - Beta Motorcycles
$8,499.00*
*Price does not include $550.00 in destination charges.
Availability | In Stock |
Usage | New |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
Displacement | 17.8 cu. in. (292.3 cc) |
Seat Height | 35.8 in. (909.3 mm) |
2025 RR X-Pro 300 2-Stroke - Beta Motorcycles
$9,899.00*
*Price does not include $550.00 in destination charges.
Availability | In Stock |
Usage | New |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
Displacement | 17.8 cu. in. (292.6 cc) |
Seat Height | 36.4 in. (924.6 mm) |
2022 200 RR - Beta Motorcycles
$8,999.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Beta-Built single cylinder, 2-stroke |
Displacement | 190.2cc |
Seat Height | 36.6 in. |
Wheelbase | 58.1 in. |
2022 250 RR - Beta Motorcycles
$9,399.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Beta-Built single cylinder, 2-stroke |
Displacement | 249cc |
Seat Height | 36.6 in. |
Wheelbase | 58.3 in. |
2022 EVO 300 - Beta Motorcycles
$8,199.00
Availability | Brochure |
Style | Trials |
Engine Type | Single cylinder, 2-stroke, liquid-cooled w/ reed valve |
Displacement | 296.5 cc |
Seat Height | 26 in. |
Wheelbase | 51.4 in. |
2022 350 RR-S 4-Stroke - Beta Motorcycles
$10,999.00
Availability | Brochure |
Style | Dual Sport |
Engine Type | Single cylinder, 4-valve, (Titanium intake and Steel exhaust) 4-stroke liquid cooled, cooling fan, electric start. (back-up kick start available as an option). |
Displacement | 349.1cc |
Seat Height | 37 in. |
Wheelbase | 58.7 in. |
2022 390 RR-S 4-Stroke - Beta Motorcycles
$11,099.00
Availability | Brochure |
Style | Dual Sport |
Engine Type | Single cylinder, 4-valve, (Titanium intake and Steel exhaust) 4-stroke liquid cooled, cooling fan, electric start. (back-up kick start available as an option). |
Displacement | 385.6cc |
Seat Height | 37 in. |
Wheelbase | 58.7 in. |
Availability | Brochure |
Style | Off-Road |
Engine Type | Beta-Built single cylinder, 2-stroke, liquid cooled, with BPV power valve system. |
Displacement | 124.8 CC |
Seat Height | 36.6 in. |
Wheelbase | 58.1 in. |
Availability | Brochure |
Style | Off-Road |
Engine Type | Beta-Built single cylinder, 2-stroke, liquid cooled, with BPV power valve system. |
Displacement | 190.2 CC |
Seat Height | 36.6 in. |
Wheelbase | 58.1 in. |
Availability | Brochure |
Style | Off-Road |
Engine Type | Beta-Built single cylinder, 2-stroke, liquid cooled, with BPV power valve system. |
Displacement | 249 CC |
Seat Height | 36.6 in. |
Wheelbase | 58.1 in. |
Availability | Brochure |
Style | Off-Road |
Engine Type | Beta-Built single cylinder, 2-stroke, liquid cooled, with BPV power valve system. |
Displacement | 292.6 CC |
Seat Height | 36.6 in. |
Wheelbase | 58.1 in. |
Availability | Brochure |
Style | Off-Road |
Engine Type | Single cylinder, 4-valve, (Titanium intake and Steel exhaust), 4-stroke, liquid cooled, electric start with a back-up kick starter sold as an option |
Displacement | 349.1 CC |
Seat Height | 37 in. |
Wheelbase | 58.7 in. |
Availability | Brochure |
Style | Off-Road |
Engine Type | Single cylinder, 4-valve, (Titanium intake and Steel exhaust), 4-stroke, liquid cooled, electric start with a back-up kick starter sold as an option |
Displacement | 385.6 CC |
Seat Height | 37 in. |
Wheelbase | 58.7 in. |
Availability | Brochure |
Style | Off-Road |
Engine Type | Single cylinder, 4-valve, (Titanium intake and Steel exhaust), 4-stroke, liquid cooled, electric start with a back-up kick starter sold as an option |
Displacement | 430.9 CC |
Seat Height | 37 in. |
Wheelbase | 58.7 in. |
Availability | Brochure |
Style | Trials |
Engine Type | Single cylinder, 2-stroke, liquid-cooled w/ reed valve |
Displacement | 124.8 cc |
Seat Height | 26 in. |
Wheelbase | 51.4 in. |
2023 250 RR - Beta Motorcycles
$9,699.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 15.2 cu. in. (249 cc) |
Seat Height | 36.6 in. (929.6 mm) |
Wheelbase | 58.3 in. (1480.8 mm) |
2023 300 RR - Beta Motorcycles
$9,899.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 17.8 cu. in. (292.6 cc) |
Seat Height | 36.6 in. (929.6 mm) |
Wheelbase | 58.3 in. (1480.8 mm) |
2023 350 RR - Beta Motorcycles
$10,499.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 21.3 cu. in. (349.1 cc) |
Seat Height | 37 in. (939.8 mm) |
Wheelbase | 58.7 in. (1491 mm) |
Availability | Brochure |
Style | Youth |
Engine Type | 24v - 200 watts brushless motor |
Dry Weight | 22 lb. |
Warranty | 12 Months |
Availability | Brochure |
Style | Youth |
Engine Type | 24v - 250 watts brushless motor |
Dry Weight | 25 lb. |
Warranty | 12 Months |
2023 EVO 250 2-Stroke - Beta Motorcycles
$8,199.00
Availability | Brochure |
Style | Trials |
Engine Type | Single-Cylinder |
Displacement | 15.2 cu. in. (249.7 cc) |
Seat Height | 26 in. (660 mm) |
Wheelbase | 51.4 in. (1305.6 mm) |
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 11.6 cu. in. (190.2 cc) |
Seat Height | 36.6 in. (929.6 mm) |
Wheelbase | 58.1 in. (1475.7 mm) |
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 15.2 cu. in. (249 cc) |
Seat Height | 36.6 in. (929.6 mm) |
Wheelbase | 58.3 in. (1480.8 mm) |
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 17.8 cu. in. (292.6 cc) |
Seat Height | 36.6 in. (929.6 mm) |
Wheelbase | 58.3 in. (1480.8 mm) |
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 21.3 cu. in. (349.1 cc) |
Seat Height | 37 in. (939.8 mm) |
Wheelbase | 58.7 in. (1491 mm) |
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 23.5 cu. in. (385.6 cc) |
Seat Height | 37 in. (939.8 mm) |
Wheelbase | 58.7 in. (1491 mm) |
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 26.3 cu. in. (430.9 cc) |
Seat Height | 37 in. (939.8 mm) |
Wheelbase | 58.7 in. (1491 mm) |